No | Usia | Jumlah |
---|---|---|
1 | 16 s/d 20 | 0 |
2 | 21 s/d 25 | 205 |
3 | 26 s/d 30 | 3.230 |
4 | 31 s/d 35 | 7.076 |
5 | 36 s/d 40 | 6.550 |
6 | 41 s/d 45 | 7.731 |
7 | 46 s/d 50 | 7.471 |
8 | 51 s/d 55 | 8.129 |
9 | 56 s/d 60 | 6.948 |
Jumlah Total | 47.340 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah