No | Golongan | Jumlah |
---|---|---|
1 | I/a | 0 |
2 | I/b | 0 |
3 | I/c | 11 |
4 | I/d | 62 |
5 | II/a | 249 |
6 | II/b | 119 |
7 | II/c | 1.274 |
8 | II/d | 1.642 |
9 | III/a | 17.321 |
10 | III/b | 4.822 |
11 | III/c | 2.457 |
12 | III/d | 11.117 |
13 | IV/a | 2.363 |
14 | IV/b | 4.590 |
15 | IV/c | 1.121 |
16 | IV/d | 54 |
17 | IV/e | 30 |
Jumlah Total | 47.232 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah