No | Golongan | Jumlah |
---|---|---|
1 | I/a | 2 |
2 | I/b | 0 |
3 | I/c | 17 |
4 | I/d | 59 |
5 | II/a | 662 |
6 | II/b | 115 |
7 | II/c | 1.492 |
8 | II/d | 1.630 |
9 | III/a | 20.385 |
10 | III/b | 4.923 |
11 | III/c | 2.292 |
12 | III/d | 11.134 |
13 | IV/a | 2.256 |
14 | IV/b | 4.552 |
15 | IV/c | 1.141 |
16 | IV/d | 51 |
17 | IV/e | 28 |
Jumlah Total | 50.739 |
Designed & Developed by BKD Provinsi Jawa Tengah
Info Layanan BKD Provinsi Jawa Tengah